<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title>First Out Poker</title>
	<link>http://firstoutpoker.com</link>
	<description>Putting the pressure on early</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:11:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Best Poker Sites</title>
		<description>Players that want to play at the best poker sites should definitely check out the listings at Best Online Poker Sites.

They will show you the best USA poker sites along with great poker strategy at their free poker school.

What are you waiting for, don't be the last to find out! ...</description>
		<link>http://firstoutpoker.com/2010/07/15/best-poker-sites/</link>
			</item>
	<item>
		<title>Aced Rakeback</title>
		<description>Aced.com is a recently released poker room that shares runs on the Merge poker network. Aced.com has a special deal where you can sign up through Automated Rakeback and get a 30% rakeback deal.

The rakeback deal at AutomatedRakeback is currently the capped max that any poker room on the merge ...</description>
		<link>http://firstoutpoker.com/2008/11/14/aced-rakeback/</link>
			</item>
	<item>
		<title>2007 WSOP Schedule</title>
		<description>The 2007 WSOP Schedule has been released. The HORSE event is back this year which was a hit with the professional poker players last year as they each paid 50k to play in an almost exclusively pro event. It will be interesting to see if the WSOP will be as ...</description>
		<link>http://firstoutpoker.com/2007/03/09/2007-wsop-schedule/</link>
			</item>
	<item>
		<title>Online Poker Rooms</title>
		<description>One of the best sites for Online Poker Room information is OnlinePokerRooms.com. It is one of the oldest and most well respected poker information website.  </description>
		<link>http://firstoutpoker.com/2006/11/28/online-poker-rooms/</link>
			</item>
	<item>
		<title>Two Million in Extra Chips at World Series of Poker</title>
		<description>It was known by officals at the 2006 WSOP that there were 2 million unaccounted chips in play at the main event. They decided they would do nothing about it as they didn't have any proof of foul play and it didn't seem like they had much of a choice. ...</description>
		<link>http://firstoutpoker.com/2006/09/19/two-million-in-extra-chips-at-the-world-series-of-poker/</link>
			</item>
	<item>
		<title>Main Event on ESPN August 28th</title>
		<description>If you are looking to watch the main event on ESPN it starts August 28th. (For the record, it has already been played...this is a recording of the action edited to be bearable as it would take almost 2 weeks to watch it unedited). This is one of the most ...</description>
		<link>http://firstoutpoker.com/2006/08/23/main-event-on-espn-august-28th/</link>
			</item>
	<item>
		<title>Jamie Gold wins 2006 WSOP Main Event</title>
		<description>Jamie gold is the newest gold braclet winner and takes home over $12 million dollars giving him the biggest win in poker tournament history! He beat over 8k players and won the tournament in over 2 weeks of grueling poker play. </description>
		<link>http://firstoutpoker.com/2006/08/11/jamie-gold-wins-2006-wsop-main-event/</link>
			</item>
	<item>
		<title>Last 2 Eliminated At WSOP</title>
		<description>Michael Binger and Paul Wasicka are now elimianted in the WSOP. Binger got 3rd place with a pay day of over $4 million while Wasicka takes home 2nd place and 6$ million dollars. </description>
		<link>http://firstoutpoker.com/2006/08/11/last-2-eliminated-at-wsop/</link>
			</item>
	<item>
		<title>Allen Cunningham takes 4th place at the WSOP</title>
		<description>Anne Cunningham the last professional at the final table got 4th place and $3,628,513. He played a great game with little emotion and very calculated moves. </description>
		<link>http://firstoutpoker.com/2006/08/11/allen-cunningham-takes-4th-place-at-the-wsop/</link>
			</item>
	<item>
		<title>Butler Eliminated in 5th place at 2006 Main Event.</title>
		<description>Rhett Butler was just eliminated by Jamie Gold. Butler had 4's and Gold had KJ. Gold hit his Jack on the flop and that was the only pair that the players hit. Butler then was eliminated in 5th place at the 2006 World Series of Poker Main Event and receives ...</description>
		<link>http://firstoutpoker.com/2006/08/11/butler-eliminated-in-5th-place-at-2006-main-event/</link>
			</item>
</channel>
</rss>
